Updated Jul 16, 2026
Fredette Stephen has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $10.67M.

| Role | President, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | TOST | Toast, Inc. | S — Open-market sale | 9.1K | $28.85 | $264K |
| 2026-07-06 | TOST | Toast, Inc. | M — Option exercise | 4.4K | — | |
| 2026-07-06 | TOST | Toast, Inc. | M — Option exercise | 3.9K | — | |
| 2026-07-06 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — | |
| 2026-07-06 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — | |
| 2026-04-03 | TOST | Toast, Inc. | S — Open-market sale | 7.3K | $26.19 | $191K |
| 2026-04-03 | TOST | Toast, Inc. | M — Option exercise | 3.9K | — | |
| 2026-04-03 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — | |
| 2026-04-03 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — | |
| 2026-02-04 | TOST | Toast, Inc. | S — Open-market sale | 1.1K | $30.34 | $32K |
| 2026-02-03 | TOST | Toast, Inc. | M — Option exercise | 3.5K | — | |
| 2025-10-01 | TOST | Toast, Inc. | S — Open-market sale | 7.5K | $35.56 | $269K |
| 2025-10-01 | TOST | Toast, Inc. | M — Option exercise | 3.9K | — | |
| 2025-10-01 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — | |
| 2025-10-01 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — | |
| 2025-08-04 | TOST | Toast, Inc. | S — Open-market sale | 1.7K | $48.38 | $83K |
| 2025-08-01 | TOST | Toast, Inc. | M — Option exercise | 3.5K | — | |
| 2025-07-02 | TOST | Toast, Inc. | S — Open-market sale | 7.6K | $42.59 | $326K |
| 2025-07-01 | TOST | Toast, Inc. | M — Option exercise | 3.9K | — | |
| 2025-07-01 | TOST | Toast, Inc. | M — Option exercise | 5.7K | — |
Fredette Stephen is a corporate insider — currently tracked as President, Director of Toast, Inc. (TOST). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 15 open-market sales ($10.67M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Fredette Stephen profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.