Updated Jul 16, 2026
Frankel David A. is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days.

| Role | Insider |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-09-12 | OLO | Olo Inc. | D — Derivative transaction | 123.2K | — | |
| 2025-07-01 | OLO | Olo Inc. | A — Grant or award | 1.1K | $8.73 | $10K |
| 2024-10-03 | OLO | Olo Inc. | A — Grant or award | 1.9K | $5.10 | $10K |
Frankel David A. is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Frankel David A. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.