Updated Jul 16, 2026
Frangou Angeliki has filed 20 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $6.69M. Historical track record: 5/5 stars across 16 tracked purchases.

Angeliki Frangou is a prominent Greek shipping executive and the Chairman and CEO of Navios Maritime Partners L.P., a publicly traded shipping company. She has been influential in the maritime industry and is known for her strategic leadership and business acumen.
| Role | Insider |
|---|---|
| Notability | 75/100 |
| Links | Wikipedia |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★★★ (5/5) |
|---|---|
| Total purchases tracked | 16 |
| Purchases with forward-return data | 16 |
| 30-day win rate | 10000% |
| 90-day win rate | 10000% |
| Avg 5-day return | +97.52% |
| Avg 30-day return | +595.05% |
| Avg 90-day return | +655.62% |
| Best 30-day return | +1149.25% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase [10b5-1] | 1.1K | $75.58 | $84K |
| 2026-07-15 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase [10b5-1] | 1.1K | $75.41 | $83K |
| 2026-07-15 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase [10b5-1] | 1.1K | $75.36 | $85K |
| 2026-07-10 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $73.74 | $81K |
| 2026-07-10 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $76.14 | $84K |
| 2026-07-10 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $75.12 | $84K |
| 2026-07-07 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $74.48 | $86K |
| 2026-07-07 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $73.05 | $86K |
| 2026-07-07 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $71.59 | $85K |
| 2026-07-01 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $69.50 | $83K |
| 2026-07-01 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $68.88 | $83K |
| 2026-07-01 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $69.22 | $83K |
| 2026-06-26 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $70.20 | $82K |
| 2026-06-26 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $71.94 | $83K |
| 2026-06-26 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $72.68 | $84K |
| 2026-06-23 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $71.39 | $85K |
| 2026-06-23 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.2K | $71.10 | $82K |
| 2026-06-23 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $73.35 | $83K |
| 2026-06-17 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $73.63 | $82K |
| 2026-06-17 | NMM | Navios Maritime Partners L.P. | P — Open-market purchase | 1.1K | $74.73 | $83K |
Angeliki Frangou is a prominent Greek shipping executive and the Chairman and CEO of Navios Maritime Partners L.P., a publicly traded shipping company. She has been influential in the maritime industry and is known for her strategic leadership and business acumen.…
20 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 80 open-market purchases ($6.69M) and 0 open-market sales () across all tracked filings.
Across 16 tracked purchases, Frangou Angeliki averaged +595.0% avg 30-day return with a 10000% 30-day win rate. InsiderAlpha rates the track record at 5/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Frangou Angeliki profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.