Updated Jul 16, 2026
Fordyce Marshall has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $10.46M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-09 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 2.2K | $43.59 | $96K |
| 2026-07-09 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 10.5K | $42.86 | $450K |
| 2026-07-09 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 32.5K | $42.07 | $1.37M |
| 2026-07-09 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 1.0K | $40.78 | $41K |
| 2026-06-24 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 88 | $38.43 | $3K |
| 2026-06-24 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 18.4K | $37.93 | $698K |
| 2026-05-13 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 4.3K | $37.09 | $159K |
| 2026-05-13 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 14.2K | $36.64 | $521K |
| 2026-04-15 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 900 | $45.51 | $41K |
| 2026-04-15 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 7.9K | $44.58 | $353K |
| 2026-04-15 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 14.1K | $43.66 | $617K |
| 2026-02-26 | VERA | Vera Therapeutics, Inc. | S — Open-market sale | 16.9K | $41.98 | $711K |
| 2026-02-07 | VERA | Vera Therapeutics, Inc. | A — Grant or award | 68.8K | $0.00 | |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | M — Option exercise [10b5-1] | 57.7K | $2.90 | $167K |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | S — Open-market sale [10b5-1] | 1.9K | $43.81 | $82K |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | M — Option exercise [10b5-1] | 1.9K | $2.90 | $5K |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | S — Open-market sale [10b5-1] | 4.6K | $44.03 | $204K |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | M — Option exercise [10b5-1] | 4.6K | $2.90 | $13K |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | S — Open-market sale [10b5-1] | 5.0K | $43.52 | $219K |
| 2024-12-20 | VERA | Vera Therapeutics, Inc. | M — Option exercise [10b5-1] | 5.0K | $2.90 | $15K |
Fordyce Marshall is a corporate insider — currently tracked as Insider of Vera Therapeutics, Inc. (VERA). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 41 open-market sales ($10.46M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Fordyce Marshall profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.