Updated Jul 16, 2026
FLATT BEN ANDERSON SR has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Ben Anderson Flatt Sr is a corporate executive serving as the Senior Vice President and Chief Information Officer at National Healthcare Corp, a company that operates long-term care facilities. He has been involved in the company's operations as indicated by his role, but there is limited public information available about his career or achievements.
| Role | Senior VP & CIO |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-27 | NHC | NATIONAL HEALTHCARE CORP | F — Tax withholding / forfeiture | 2.7K | $196.00 | $537K |
| 2026-05-27 | NHC | NATIONAL HEALTHCARE CORP | M — Option exercise | 4.0K | $94.10 | $376K |
| 2026-04-14 | NHC | NATIONAL HEALTHCARE CORP | F — Tax withholding / forfeiture | 2.1K | $176.81 | $373K |
| 2026-04-13 | NHC | NATIONAL HEALTHCARE CORP | F — Tax withholding / forfeiture | 1.9K | $176.81 | $338K |
| 2026-04-13 | NHC | NATIONAL HEALTHCARE CORP | M — Option exercise | 3.7K | $53.94 | $201K |
| 2026-03-06 | NHC | NATIONAL HEALTHCARE CORP | F — Tax withholding / forfeiture | 8.1K | $172.83 | $1.41M |
| 2026-03-06 | NHC | NATIONAL HEALTHCARE CORP | M — Option exercise | 4.5K | $90.62 | $408K |
| 2026-03-06 | NHC | NATIONAL HEALTHCARE CORP | M — Option exercise | 4.0K | $94.10 | $376K |
| 2026-03-06 | NHC | NATIONAL HEALTHCARE CORP | M — Option exercise | 3.7K | $53.94 | $201K |
| 2026-03-03 | NHC | NATIONAL HEALTHCARE CORP | A — Grant or award | 1.3K | $0.00 |
Ben Anderson Flatt Sr is a corporate executive serving as the Senior Vice President and Chief Information Officer at National Healthcare Corp, a company that operates long-term care facilities. He has been involved in the company's operations as indicated by his role, but there is limited public information available about his career or achievements.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live FLATT BEN ANDERSON SR profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.