Updated Jul 16, 2026
Fenster Edward Harris has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $3.27M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | RUN | Sunrun Inc. | A — Grant or award | 8.3K | $0.00 | |
| 2026-03-04 | RUN | Sunrun Inc. | A — Grant or award | 5.6K | $0.00 | |
| 2026-02-12 | RUN | Sunrun Inc. | G — Bona-fide gift [10b5-1] | 25.0K | $0.00 | |
| 2026-02-12 | RUN | Sunrun Inc. | S — Open-market sale [10b5-1] | 29.0K | $20.72 | $601K |
| 2026-02-12 | RUN | Sunrun Inc. | S — Open-market sale [10b5-1] | 134.8K | $19.79 | $2.67M |
| 2026-02-12 | RUN | Sunrun Inc. | M — Option exercise [10b5-1] | 250.6K | $5.08 | $1.27M |
Fenster Edward Harris is a corporate insider — currently tracked as Director of Sunrun Inc. (RUN). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($3.27M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Fenster Edward Harris profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.