Updated Jul 16, 2026
Erfan Ali has filed 3 SEC Form 4 filings across 3 companies in the last 90 days.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | SIND | Sinda Ltd. | A — Grant or award | 10.4K | $0.00 | |
| 2026-06-08 | SSMR | Sunshine Silver Mining & Refining Co | A — Grant or award | 8.9K | $0.00 | |
| 2026-06-01 | NG | NOVAGOLD RESOURCES INC | A — Grant or award | 1.3K | $0.00 | |
| 2026-03-04 | NG | NOVAGOLD RESOURCES INC | A — Grant or award | 432 | $0.00 | |
| 2025-09-01 | NG | NOVAGOLD RESOURCES INC | A — Grant or award | 370 | $0.00 | |
| 2024-12-11 | GATO | Gatos Silver, Inc. | A — Grant or award | 2.9K | $0.00 |
Erfan Ali is a corporate insider — currently tracked as Insider of Sinda Ltd. (SIND). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 3 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Erfan Ali profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.