Updated Jul 16, 2026
Equitable Holdings, Inc. is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $174.60M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-14 | NONE | ALLIANCEBERNSTEIN L.P. | J — Other acquisition / disposition | 0 | $0.00 | |
| 2025-07-10 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | J — Other acquisition / disposition | 19.68M | $0.00 | |
| 2025-07-10 | NONE | ALLIANCEBERNSTEIN L.P. | J — Other acquisition / disposition | 19.68M | $0.00 | |
| 2024-12-19 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | J — Other acquisition / disposition | 3.77M | $0.00 | |
| 2024-12-19 | NONE | ALLIANCEBERNSTEIN L.P. | J — Other acquisition / disposition | 3.77M | $0.00 | |
| 2024-12-19 | NONE | ALLIANCEBERNSTEIN L.P. | P — Open-market purchase | 4.22M | $35.59 | $150.02M |
| 2024-11-06 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | P — Open-market purchase | 700.0K | $35.12 | $24.58M |
Equitable Holdings, Inc. is a corporate insider — currently tracked as 10% Owner. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 2 open-market purchases ($174.60M) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Equitable Holdings, Inc. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.