Updated Jul 16, 2026
Ellwanger Russell Craig has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $14.40M.

Ellwanger Russell Craig is listed as the Chief Executive Officer of Tower Semiconductor Ltd in the most recent SEC filing dated 2026-07-06. Tower Semiconductor is a publicly traded specialty semiconductor foundry. Based on the SEC context provided, there are limited publicly verifiable biographical details beyond his role at Tower Semiconductor at that time. Identity variations (e.g., different name orderings or name collisions) are possible, so cross-check with official leadership pages or additional filings is recommended to confirm the individual's full identity.
| Role | Chief Executive Officer |
|---|---|
| Notability | 70/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 2.5K | $234.71 | $589K |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 1.9K | $222.48 | $413K |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 4.8K | $220.88 | $1.05M |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 4.9K | $219.82 | $1.09M |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 2.1K | $219.01 | $464K |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 3.0K | $217.93 | $659K |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 9.9K | $213.83 | $2.11M |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 9.8K | $212.80 | $2.08M |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 17.2K | $211.95 | $3.64M |
| 2026-07-15 | TSEM | TOWER SEMICONDUCTOR LTD | S — Open-market sale | 10.9K | $210.82 | $2.30M |
| 2026-07-06 | TSEM | TOWER SEMICONDUCTOR LTD | A — Grant or award | 22.9K | $0.00 |
Ellwanger Russell Craig is listed as the Chief Executive Officer of Tower Semiconductor Ltd in the most recent SEC filing dated 2026-07-06. Tower Semiconductor is a publicly traded specialty semiconductor foundry. Based on the SEC context provided, there are limited publicly verifiable biographical details beyond his role at Tower Semiconductor at that time. Identity variations…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 10 open-market sales ($14.40M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Ellwanger Russell Craig profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.