Updated Jul 16, 2026
Eisen Anthony Mathew has filed 10 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $25.29M.

Anthony Eisen (also listed as Eisen Anthony Mathew) is a fintech entrepreneur best known as a co-founder of Afterpay, the Australian buy-now-pay-later platform. Afterpay was acquired by Block, Inc. in 2021. In SEC filings from the mid-2020s, Eisen is listed as a director of Block, Inc., reflecting his governance role with the company following the acquisition. He has a background in digital payments and consumer finance, with emphasis on merchant services and growth strategy within fintech.
| Role | Director |
|---|---|
| Notability | 70/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | XYZ | Block, Inc. | S — Open-market sale [10b5-1] | 6.0K | $78.35 | $470K |
| 2026-07-13 | XYZ | Block, Inc. | S — Open-market sale [10b5-1] | 6.0K | $78.91 | $473K |
| 2026-07-13 | XYZ | Block, Inc. | S — Open-market sale [10b5-1] | 6.0K | $76.14 | $457K |
| 2026-07-08 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $76.66 | $460K |
| 2026-07-08 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $79.49 | $477K |
| 2026-07-08 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $78.77 | $473K |
| 2026-07-02 | XYZ | Block, Inc. | S — Open-market sale | 30.0K | $80.00 | $2.40M |
| 2026-07-02 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $78.97 | $474K |
| 2026-07-02 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $76.40 | $458K |
| 2026-07-02 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $78.80 | $473K |
| 2026-06-29 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $78.93 | $474K |
| 2026-06-29 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $74.80 | $449K |
| 2026-06-29 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $75.70 | $454K |
| 2026-06-24 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $74.01 | $444K |
| 2026-06-24 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $72.29 | $434K |
| 2026-06-24 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $74.28 | $446K |
| 2026-06-18 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $73.99 | $444K |
| 2026-06-18 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $74.10 | $445K |
| 2026-06-18 | XYZ | Block, Inc. | S — Open-market sale | 6.0K | $74.95 | $450K |
| 2026-06-18 | XYZ | Block, Inc. | A — Grant or award | 3.7K | $0.00 |
Anthony Eisen (also listed as Eisen Anthony Mathew) is a fintech entrepreneur best known as a co-founder of Afterpay, the Australian buy-now-pay-later platform. Afterpay was acquired by Block, Inc. in 2021. In SEC filings from the mid-2020s, Eisen is listed as a director of Block, Inc., reflecting his governance role with the company following the acquisition. He has a backgrou…
10 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 31 open-market sales ($25.29M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Eisen Anthony Mathew profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.