Updated Jul 16, 2026
DUCHENE TODD M has filed 15 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $6.13M.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | CORZ | Core Scientific, Inc./tx | S — Open-market sale [10b5-1] | 300 | $23.01 | $7K |
| 2026-07-15 | CORZ | Core Scientific, Inc./tx | S — Open-market sale [10b5-1] | 9.7K | $22.43 | $218K |
| 2026-07-08 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 10.0K | $22.63 | $226K |
| 2026-07-01 | CORZ | Core Scientific, Inc./tx | F — Tax withholding / forfeiture | 5.5K | $25.59 | $140K |
| 2026-07-01 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 100 | $27.95 | $3K |
| 2026-07-01 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 1.1K | $27.42 | $30K |
| 2026-07-01 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 8.8K | $25.99 | $229K |
| 2026-06-24 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 2.4K | $29.88 | $72K |
| 2026-06-24 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 7.6K | $29.11 | $221K |
| 2026-06-17 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 100 | $28.79 | $3K |
| 2026-06-17 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 9.9K | $28.19 | $279K |
| 2026-06-10 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 4.5K | $27.11 | $122K |
| 2026-06-10 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 5.5K | $26.64 | $147K |
| 2026-06-03 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 5.5K | $28.76 | $158K |
| 2026-06-03 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 3.2K | $28.27 | $90K |
| 2026-06-03 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 1.3K | $26.93 | $35K |
| 2026-05-28 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 10.0K | $26.25 | $263K |
| 2026-05-22 | CORZ | Core Scientific, Inc./tx | A — Grant or award | 138.5K | $0.00 | |
| 2026-05-20 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 400 | $23.76 | $10K |
| 2026-05-20 | CORZ | Core Scientific, Inc./tx | S — Open-market sale | 9.6K | $23.12 | $222K |
DUCHENE TODD M is a corporate insider — currently tracked as Insider of Core Scientific, Inc./tx (CORZ). InsiderAlpha tracks every SEC Form 4 filing in real time.
15 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 34 open-market sales ($6.13M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live DUCHENE TODD M profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.