Updated Jul 16, 2026
Dodd William H is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $94K. Historical track record: 1/5 stars across 3 tracked purchases.

| Role | Insider |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★☆☆☆☆ (1/5) |
|---|---|
| Total purchases tracked | 3 |
| Purchases with forward-return data | 3 |
| 30-day win rate | 3333% |
| 90-day win rate | 0% |
| Avg 5-day return | -498.01% |
| Avg 30-day return | -549.34% |
| Avg 90-day return | -1046.80% |
| Best 30-day return | +188.68% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-19 | GNSS | Genasys Inc. | A — Grant or award | 47.6K | $0.00 | |
| 2026-02-20 | GNSS | Genasys Inc. | P — Open-market purchase | 25.4K | $1.98 | $50K |
| 2026-02-20 | GNSS | Genasys Inc. | P — Open-market purchase | 27 | $1.97 | $53 |
| 2025-10-01 | GNSS | Genasys Inc. | A — Grant or award | 6.4K | $0.00 | |
| 2024-12-13 | GNSS | Genasys Inc. | P — Open-market purchase | 16.3K | $2.65 | $43K |
Dodd William H is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 3 open-market purchases ($94K) and 0 open-market sales () across all tracked filings.
Across 3 tracked purchases, Dodd William H averaged -549.3% avg 30-day return with a 3333% 30-day win rate. InsiderAlpha rates the track record at 1/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Dodd William H profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.