Updated Jul 16, 2026
DiPerna Dino has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $3.00M.

Dino Diperna is a corporate executive currently serving as Senior Vice President of Global Research and Development at Ciena Corporation, a telecommunications equipment provider. He has been involved in multiple SEC filings related to his role at the company.
| Role | SVP Global R&D |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-23 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 248 | $428.22 | $106K |
| 2026-06-23 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 428 | $428.22 | $183K |
| 2026-06-23 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 730 | $428.22 | $313K |
| 2026-06-23 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 444 | $428.22 | $190K |
| 2026-06-23 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 204 | $428.22 | $87K |
| 2026-04-16 | CIEN | CIENA CORP | S — Open-market sale | 1.5K | $471.79 | $711K |
| 2026-04-16 | CIEN | CIENA CORP | S — Open-market sale | 1.3K | $471.79 | $624K |
| 2026-03-24 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 247 | $383.89 | $95K |
| 2026-03-24 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 427 | $383.89 | $164K |
| 2026-03-24 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 730 | $383.89 | $280K |
| 2026-03-24 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 444 | $383.89 | $170K |
| 2026-03-24 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 204 | $383.89 | $78K |
| 2026-01-16 | CIEN | CIENA CORP | S — Open-market sale [10b5-1] | 2.5K | $246.23 | $622K |
| 2026-01-16 | CIEN | CIENA CORP | S — Open-market sale [10b5-1] | 2.5K | $246.23 | $622K |
| 2025-10-15 | CIEN | CIENA CORP | S — Open-market sale | 367 | $169.36 | $62K |
| 2025-10-15 | CIEN | CIENA CORP | S — Open-market sale | 367 | $169.36 | $62K |
| 2025-09-20 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 319 | $138.37 | $44K |
| 2025-09-20 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 428 | $138.37 | $59K |
| 2025-09-20 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 730 | $138.37 | $101K |
| 2025-09-20 | CIEN | CIENA CORP | F — Tax withholding / forfeiture | 444 | $138.37 | $61K |
Dino Diperna is a corporate executive currently serving as Senior Vice President of Global Research and Development at Ciena Corporation, a telecommunications equipment provider. He has been involved in multiple SEC filings related to his role at the company.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 10 open-market sales ($3.00M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live DiPerna Dino profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.