Updated Jul 16, 2026
Dilsaver Evelyn S has filed 6 SEC Form 4 filings across 4 companies in the last 90 days — selling. Lifetime open-market sales: $323K.

Evelyn S. Dilsaver is a corporate director with experience in the healthcare sector, particularly in skilled nursing care. She has held director roles at multiple companies, including PACS Group, Inc. and HealthEquity, Inc.
| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | PACS | PACS Group, Inc. | A — Grant or award | 4.3K | $0.00 | |
| 2026-06-29 | HQY | HEALTHEQUITY, INC. | A — Grant or award | 2.9K | $0.00 | |
| 2026-06-12 | PACS | PACS Group, Inc. | A — Grant or award | 4.7K | $0.00 | |
| 2026-06-02 | QDEL | QuidelOrtho Corp | A — Grant or award | 6.8K | $0.00 | |
| 2026-05-15 | SGI | SOMNIGROUP INTERNATIONAL INC. | A — Grant or award | 2.7K | $0.00 | |
| 2025-09-05 | HQY | HEALTHEQUITY, INC. | S — Open-market sale | 3.5K | $93.30 | $323K |
| 2025-09-05 | HQY | HEALTHEQUITY, INC. | M — Option exercise | 15.0K | $21.27 | $319K |
| 2025-05-14 | SGI | SOMNIGROUP INTERNATIONAL INC. | A — Grant or award | 2.3K | $0.00 |
Evelyn S. Dilsaver is a corporate director with experience in the healthcare sector, particularly in skilled nursing care. She has held director roles at multiple companies, including PACS Group, Inc. and HealthEquity, Inc.…
6 primary Form 4 filings in the last 90 days, covering 4 companies.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($323K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Dilsaver Evelyn S profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.