Updated Jul 16, 2026
Dickinson Andrew D has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $27.83M.

Andrew D. Dickinson is the Chief Financial Officer of Gilead Sciences, Inc., where he plays a crucial role in the company's financial strategy and operations. He has been involved in various SEC filings, indicating his active participation in corporate governance and financial reporting.
| Role | Chief Financial Officer |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-16 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 3.0K | $125.40 | $376K |
| 2026-06-11 | GILD | GILEAD SCIENCES, INC. | F — Tax withholding / forfeiture | 1.3K | $121.48 | $163K |
| 2026-06-11 | GILD | GILEAD SCIENCES, INC. | M — Option exercise | 2.8K | — | |
| 2026-05-18 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 3.0K | $132.27 | $397K |
| 2026-04-16 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 3.0K | $140.96 | $423K |
| 2026-03-17 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale [10b5-1] | 3.0K | $144.23 | $433K |
| 2026-03-12 | GILD | GILEAD SCIENCES, INC. | F — Tax withholding / forfeiture | 3.1K | $148.56 | $468K |
| 2026-03-12 | GILD | GILEAD SCIENCES, INC. | M — Option exercise | 6.5K | — | |
| 2026-03-02 | GILD | GILEAD SCIENCES, INC. | A — Grant or award | 11.1K | $0.00 | |
| 2026-02-18 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale [10b5-1] | 3.0K | $154.43 | $463K |
| 2026-02-05 | GILD | GILEAD SCIENCES, INC. | F — Tax withholding / forfeiture | 24.8K | $143.28 | $3.55M |
| 2026-02-05 | GILD | GILEAD SCIENCES, INC. | A — Grant or award | 44.9K | $0.00 | |
| 2026-01-16 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale [10b5-1] | 3.0K | $124.31 | $373K |
| 2025-12-16 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale [10b5-1] | 3.0K | $122.00 | $366K |
| 2025-10-15 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 2.5K | $118.08 | $295K |
| 2025-09-15 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 2.5K | $113.57 | $284K |
| 2025-09-10 | GILD | GILEAD SCIENCES, INC. | F — Tax withholding / forfeiture | 1.8K | $115.25 | $202K |
| 2025-09-10 | GILD | GILEAD SCIENCES, INC. | M — Option exercise | 3.7K | — | |
| 2025-08-15 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 2.5K | $118.53 | $296K |
| 2025-07-15 | GILD | GILEAD SCIENCES, INC. | S — Open-market sale | 2.5K | $111.03 | $278K |
Andrew D. Dickinson is the Chief Financial Officer of Gilead Sciences, Inc., where he plays a crucial role in the company's financial strategy and operations. He has been involved in various SEC filings, indicating his active participation in corporate governance and financial reporting.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 14 open-market sales ($27.83M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Dickinson Andrew D profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.