Updated Jul 16, 2026
Deschatelets Pascal has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $198K.

Pascal Deschatelets is a biotechnology executive who, according to the most recent SEC filing dated 2026-01-15, held the role of Chief Scientific Officer at Apellis Pharmaceuticals, Inc., a commercial-stage biopharmaceutical company focused on complement system inhibitors. In this context, Deschatelets’ responsibilities include overseeing scientific strategy and translational research programs at Apellis.
| Role | Insider |
|---|---|
| Notability | 35/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 25.8K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 11.3K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 3.4K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 4.9K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 25.8K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | A — Grant or award | 25.8K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 12.9K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | A — Grant or award | 12.9K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 10.0K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | A — Grant or award | 10.0K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | D — Derivative transaction | 41.2K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | A — Grant or award | 41.2K | — | |
| 2026-05-14 | APLS | Apellis Pharmaceuticals, Inc. | J — Other acquisition / disposition | 1.18M | — | |
| 2026-01-30 | APLS | Apellis Pharmaceuticals, Inc. | A — Grant or award | 25.8K | $0.00 | |
| 2026-01-23 | APLS | Apellis Pharmaceuticals, Inc. | S — Open-market sale | 5.9K | $21.77 | $129K |
| 2026-01-21 | APLS | Apellis Pharmaceuticals, Inc. | S — Open-market sale | 909 | $19.79 | $18K |
| 2026-01-15 | APLS | Apellis Pharmaceuticals, Inc. | S — Open-market sale | 2.3K | $22.19 | $51K |
Pascal Deschatelets is a biotechnology executive who, according to the most recent SEC filing dated 2026-01-15, held the role of Chief Scientific Officer at Apellis Pharmaceuticals, Inc., a commercial-stage biopharmaceutical company focused on complement system inhibitors. In this context, Deschatelets’ responsibilities include overseeing scientific strategy and translational r…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($198K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Deschatelets Pascal profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.