Updated Jul 16, 2026
Deitrich Thomas has filed 3 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $10.15M.

Thomas Deitrich is an experienced executive in the technology sector, currently serving as the President and CEO of Itron, Inc. He has held various leadership roles at ON Semiconductor Corporation and has a strong background in managing operations and driving growth in the energy and water management industry.
| Role | President & CEO, Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-27 | ITRI | ITRON, INC. | S — Open-market sale | 862 | $84.37 | $73K |
| 2026-05-21 | ITRI | ITRON, INC. | S — Open-market sale | 760 | $79.60 | $60K |
| 2026-05-18 | ON | ON SEMICONDUCTOR CORP | A — Grant or award | 2.0K | $0.00 | |
| 2026-02-26 | ITRI | ITRON, INC. | S — Open-market sale | 1.8K | $94.81 | $168K |
| 2026-02-23 | ITRI | ITRON, INC. | S — Open-market sale | 56.1K | $99.54 | $5.58M |
| 2026-02-20 | ITRI | ITRON, INC. | A — Grant or award | 143.7K | $0.00 | |
| 2026-02-20 | ITRI | ITRON, INC. | A — Grant or award | 26.5K | $0.00 | |
| 2025-08-25 | ITRI | ITRON, INC. | S — Open-market sale | 1.8K | $125.31 | $224K |
| 2025-05-15 | ON | ON SEMICONDUCTOR CORP | A — Grant or award | 5.1K | $0.00 | |
| 2024-11-26 | ITRI | ITRON, INC. | S — Open-market sale | 883 | $119.75 | $106K |
| 2024-10-03 | ITRI | ITRON, INC. | S — Open-market sale [10b5-1] | 12.1K | $105.28 | $1.27M |
| 2024-10-03 | ITRI | ITRON, INC. | S — Open-market sale [10b5-1] | 25.0K | $104.62 | $2.62M |
| 2024-10-03 | ITRI | ITRON, INC. | S — Open-market sale [10b5-1] | 400 | $103.98 | $42K |
| 2024-10-03 | ITRI | ITRON, INC. | M — Option exercise [10b5-1] | 37.5K | $35.13 | $1.32M |
Thomas Deitrich is an experienced executive in the technology sector, currently serving as the President and CEO of Itron, Inc. He has held various leadership roles at ON Semiconductor Corporation and has a strong background in managing operations and driving growth in the energy and water management industry.…
3 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 9 open-market sales ($10.15M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Deitrich Thomas profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.