Updated Jul 16, 2026
DAVIS ERIKA T has filed 4 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $2.65M.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-29 | PFGC | Performance Food Group Co | S — Open-market sale | 2.6K | $110.00 | $285K |
| 2026-06-15 | PFGC | Performance Food Group Co | S — Open-market sale | 1.8K | $105.00 | $184K |
| 2026-06-08 | WSC | WillScot Holdings Corp | A — Grant or award | 6.3K | $0.00 | |
| 2026-05-28 | PFGC | Performance Food Group Co | S — Open-market sale | 1.8K | $95.00 | $166K |
| 2025-09-02 | PFGC | Performance Food Group Co | S — Open-market sale | 4.1K | $105.06 | $431K |
| 2025-08-27 | PFGC | Performance Food Group Co | S — Open-market sale | 600 | $101.92 | $61K |
| 2025-08-27 | PFGC | Performance Food Group Co | S — Open-market sale | 677 | $101.23 | $69K |
| 2025-08-25 | PFGC | Performance Food Group Co | S — Open-market sale | 1.3K | $101.64 | $134K |
| 2025-08-25 | PFGC | Performance Food Group Co | F — Tax withholding / forfeiture | 1.1K | $101.86 | $107K |
| 2025-08-22 | PFGC | Performance Food Group Co | F — Tax withholding / forfeiture | 1.1K | $101.91 | $111K |
| 2025-08-20 | PFGC | Performance Food Group Co | S — Open-market sale | 1.6K | $100.99 | $165K |
| 2025-08-20 | PFGC | Performance Food Group Co | S — Open-market sale | 2.7K | $100.23 | $269K |
| 2025-08-19 | PFGC | Performance Food Group Co | S — Open-market sale | 429 | $99.91 | $43K |
| 2025-08-19 | PFGC | Performance Food Group Co | S — Open-market sale | 1.1K | $99.55 | $110K |
| 2025-08-19 | PFGC | Performance Food Group Co | A — Grant or award | 6.4K | $0.00 | |
| 2025-08-19 | PFGC | Performance Food Group Co | F — Tax withholding / forfeiture | 5.0K | $99.32 | $495K |
| 2025-08-19 | PFGC | Performance Food Group Co | A — Grant or award | 13.6K | $0.00 | |
| 2025-08-15 | PFGC | Performance Food Group Co | F — Tax withholding / forfeiture | 659 | $98.05 | $65K |
| 2025-06-06 | WSC | WillScot Holdings Corp | A — Grant or award | 5.4K | $0.00 | |
| 2025-05-29 | PFGC | Performance Food Group Co | S — Open-market sale | 4.1K | $90.00 | $369K |
DAVIS ERIKA T is a corporate insider — currently tracked as Insider of Performance Food Group Co (PFGC). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 14 open-market sales ($2.65M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live DAVIS ERIKA T profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.