Updated Jul 16, 2026
Czachor Bruce is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $40K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-25 | SDST | Stardust Power Inc. | S — Open-market sale | 17.7K | $2.29 | $40K |
| 2026-03-09 | SDST | Stardust Power Inc. | A — Grant or award | 40.0K | $0.00 | |
| 2025-08-29 | PLL | Piedmont Lithium Inc. | D — Derivative transaction | 63.5K | — | |
| 2025-08-29 | PLL | Piedmont Lithium Inc. | A — Grant or award | 33.4K | $0.00 | |
| 2024-12-17 | PLL | Piedmont Lithium Inc. | F — Tax withholding / forfeiture | 3.2K | $11.44 | $37K |
Czachor Bruce is a corporate insider — currently tracked as GC, CCO and Secretary. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($40K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Czachor Bruce profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.