Updated Jul 16, 2026
COZADD BRUCE C has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $8.91M.

Bruce C. Cozadd is the Chairman and CEO of Jazz Pharmaceuticals, a biopharmaceutical company focused on treatments for sleep disorders and oncology. He has played a significant role in the company's growth and strategic acquisitions, including the purchase of GW Pharmaceuticals.
| Role | Director |
|---|---|
| Notability | 60/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 6.0K | $240.47 | $1.44M |
| 2026-06-03 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 6.0K | $235.12 | $1.41M |
| 2026-05-05 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 6.0K | $203.33 | $1.22M |
| 2026-04-03 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale [10b5-1] | 24 | $191.74 | $5K |
| 2026-04-03 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale [10b5-1] | 2.3K | $190.94 | $438K |
| 2026-04-03 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale [10b5-1] | 3.7K | $190.22 | $701K |
| 2026-03-09 | JAZZ | Jazz Pharmaceuticals plc | F — Tax withholding / forfeiture | 15.1K | $188.69 | $2.85M |
| 2026-03-04 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale [10b5-1] | 233 | $187.84 | $44K |
| 2026-03-04 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale [10b5-1] | 2.6K | $186.73 | $487K |
| 2026-03-04 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale [10b5-1] | 3.2K | $186.09 | $588K |
| 2026-01-22 | JAZZ | Jazz Pharmaceuticals plc | F — Tax withholding / forfeiture | 17.5K | $171.16 | $2.99M |
| 2026-01-22 | JAZZ | Jazz Pharmaceuticals plc | A — Grant or award | 35.9K | $0.00 | |
| 2025-10-01 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 3.5K | $140.00 | $490K |
| 2025-10-01 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 2.0K | $131.78 | $264K |
| 2025-09-14 | JAZZ | Jazz Pharmaceuticals plc | F — Tax withholding / forfeiture | 15.6K | $126.16 | $1.97M |
| 2025-09-02 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 3.0K | $130.00 | $390K |
| 2025-09-02 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 3.0K | $127.23 | $382K |
| 2025-08-01 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 1.0K | $113.21 | $113K |
| 2025-07-01 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 500 | $110.00 | $55K |
| 2025-07-01 | JAZZ | Jazz Pharmaceuticals plc | S — Open-market sale | 500 | $105.26 | $53K |
Bruce C. Cozadd is the Chairman and CEO of Jazz Pharmaceuticals, a biopharmaceutical company focused on treatments for sleep disorders and oncology. He has played a significant role in the company's growth and strategic acquisitions, including the purchase of GW Pharmaceuticals.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 23 open-market sales ($8.91M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live COZADD BRUCE C profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.