Updated Jul 16, 2026
Cox Christopher K has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $58.07M.

Christopher K. Cox is the Chief Product Officer at Meta Platforms, Inc., where he oversees the development of the company's suite of social media applications. With extensive experience in product management and engineering, he has played a significant role in shaping Meta's product strategy.
| Role | Chief Product Officer |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-20 | META | Meta Platforms, Inc. | F — Tax withholding / forfeiture | 8.1K | $618.43 | $5.03M |
| 2026-05-20 | META | Meta Platforms, Inc. | M — Option exercise | 5.0K | $0.00 | |
| 2026-05-20 | META | Meta Platforms, Inc. | M — Option exercise | 2.0K | $0.00 | |
| 2026-05-20 | META | Meta Platforms, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2026-05-20 | META | Meta Platforms, Inc. | M — Option exercise | 6.8K | $0.00 | |
| 2026-02-18 | META | Meta Platforms, Inc. | F — Tax withholding / forfeiture | 8.2K | $639.77 | $5.22M |
| 2026-02-18 | META | Meta Platforms, Inc. | M — Option exercise | 2.0K | $0.00 | |
| 2026-02-18 | META | Meta Platforms, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2026-02-18 | META | Meta Platforms, Inc. | M — Option exercise | 6.8K | $0.00 | |
| 2026-02-18 | META | Meta Platforms, Inc. | M — Option exercise | 5.5K | $0.00 | |
| 2025-08-15 | META | Meta Platforms, Inc. | F — Tax withholding / forfeiture | 8.4K | $782.13 | $6.56M |
| 2025-08-15 | META | Meta Platforms, Inc. | M — Option exercise | 2.0K | $0.00 | |
| 2025-08-15 | META | Meta Platforms, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2025-08-15 | META | Meta Platforms, Inc. | M — Option exercise | 6.8K | $0.00 | |
| 2025-08-15 | META | Meta Platforms, Inc. | M — Option exercise | 5.5K | $0.00 | |
| 2025-08-06 | META | Meta Platforms, Inc. | S — Open-market sale | 398 | $770.76 | $307K |
| 2025-08-06 | META | Meta Platforms, Inc. | S — Open-market sale | 1.6K | $769.86 | $1.20M |
| 2025-08-06 | META | Meta Platforms, Inc. | S — Open-market sale | 5.9K | $768.99 | $4.55M |
| 2025-08-06 | META | Meta Platforms, Inc. | S — Open-market sale | 1.4K | $768.07 | $1.09M |
| 2025-08-06 | META | Meta Platforms, Inc. | S — Open-market sale | 2.5K | $766.77 | $1.88M |
Christopher K. Cox is the Chief Product Officer at Meta Platforms, Inc., where he oversees the development of the company's suite of social media applications. With extensive experience in product management and engineering, he has played a significant role in shaping Meta's product strategy.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 13 open-market sales ($58.07M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Cox Christopher K profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.