Updated Jul 16, 2026
Collins Michelle T has filed 3 SEC Form 4 filings across 3 companies in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | ALB | ALBEMARLE CORP | A — Grant or award | 2 | $0.00 | |
| 2026-07-06 | ALB | ALBEMARLE CORP | A — Grant or award | 1.2K | $0.00 | |
| 2026-05-12 | OC | Owens Corning | A — Grant or award | 478 | $121.67 | $58K |
| 2026-03-03 | OC | Owens Corning | A — Grant or award | 476 | $122.07 | $58K |
| 2026-03-02 | ALB | ALBEMARLE CORP | A — Grant or award | 325 | $0.00 | |
| 2025-08-08 | OC | Owens Corning | A — Grant or award | 365 | $143.88 | $53K |
Collins Michelle T is a corporate insider — currently tracked as Director of ALBEMARLE CORP (ALB). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 3 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Collins Michelle T profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.