Updated Jul 16, 2026
Cohen David Seth has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-17 | PRPO | Precipio, Inc. | A — Grant or award | 445 | $29.49 | $13K |
| 2026-01-20 | PRPO | Precipio, Inc. | A — Grant or award | 546 | $24.00 | $13K |
| 2025-10-15 | PRPO | Precipio, Inc. | A — Grant or award | 746 | $17.58 | $13K |
| 2025-07-16 | PRPO | Precipio, Inc. | A — Grant or award | 888 | $14.78 | $13K |
| 2025-04-15 | PRPO | Precipio, Inc. | A — Grant or award | 2.3K | $5.60 | $13K |
| 2024-10-17 | PRPO | Precipio, Inc. | A — Grant or award | 2.0K | $6.62 | $13K |
Cohen David Seth is a corporate insider — currently tracked as Director of Precipio, Inc. (PRPO). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Cohen David Seth profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.