Updated Jul 16, 2026
Cheng Sohanya Roshan has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $48K.

Sohanya Roshan Cheng is an executive in the pharmaceutical industry, currently serving as the Executive Vice President and Chief Commercial Officer at Karyopharm Therapeutics Inc. She has also held a director position at Carisma Therapeutics Inc.
| Role | Insider |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-15 | KPTI | Karyopharm Therapeutics Inc. | S — Open-market sale | 324 | $9.50 | $3K |
| 2026-05-15 | KPTI | Karyopharm Therapeutics Inc. | A — Grant or award | 947 | $0.00 | |
| 2026-03-03 | KPTI | Karyopharm Therapeutics Inc. | S — Open-market sale | 4.6K | $9.41 | $43K |
| 2026-02-03 | KPTI | Karyopharm Therapeutics Inc. | A — Grant or award | 32.4K | $0.00 | |
| 2025-10-15 | KPTI | Karyopharm Therapeutics Inc. | A — Grant or award | 43.6K | $0.00 | |
| 2025-09-12 | KPTI | Karyopharm Therapeutics Inc. | S — Open-market sale | 325 | $6.43 | $2K |
| 2025-09-12 | KPTI | Karyopharm Therapeutics Inc. | A — Grant or award | 945 | $0.00 |
Sohanya Roshan Cheng is an executive in the pharmaceutical industry, currently serving as the Executive Vice President and Chief Commercial Officer at Karyopharm Therapeutics Inc. She has also held a director position at Carisma Therapeutics Inc.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($48K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Cheng Sohanya Roshan profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.