Updated Jul 16, 2026
Carter Timothy has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $163K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | PLMR | Palomar Holdings, Inc. | S — Open-market sale | 300 | $124.29 | $37K |
| 2026-06-30 | PLMR | Palomar Holdings, Inc. | M — Option exercise | 820 | $0.00 | |
| 2026-06-30 | PLMR | Palomar Holdings, Inc. | S — Open-market sale | 180 | $124.29 | $22K |
| 2026-06-30 | PLMR | Palomar Holdings, Inc. | M — Option exercise | 492 | $0.00 | |
| 2026-02-03 | PLMR | Palomar Holdings, Inc. | S — Open-market sale | 254 | $122.04 | $31K |
| 2026-02-03 | PLMR | Palomar Holdings, Inc. | M — Option exercise | 610 | $0.00 | |
| 2025-06-28 | PLMR | Palomar Holdings, Inc. | S — Open-market sale | 295 | $153.65 | $45K |
| 2025-06-28 | PLMR | Palomar Holdings, Inc. | M — Option exercise | 820 | $0.00 | |
| 2025-06-28 | PLMR | Palomar Holdings, Inc. | S — Open-market sale | 178 | $153.65 | $27K |
| 2025-06-28 | PLMR | Palomar Holdings, Inc. | M — Option exercise | 492 | $0.00 |
Carter Timothy is a corporate insider — currently tracked as Insider of Palomar Holdings, Inc. (PLMR). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($163K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Carter Timothy profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.