Updated Jul 16, 2026
Carroll Joseph W has filed 5 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $230K. Historical track record: 4/5 stars across 7 tracked purchases.
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★★☆ (4/5) |
|---|---|
| Total purchases tracked | 7 |
| Purchases with forward-return data | 7 |
| 30-day win rate | 10000% |
| 90-day win rate | 10000% |
| Avg 5-day return | +671.39% |
| Avg 30-day return | +642.27% |
| Avg 90-day return | +619.42% |
| Best 30-day return | +1040.40% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-14 | NWFL | NORWOOD FINANCIAL CORP | A — Grant or award | 43 | $31.88 | $1K |
| 2026-06-12 | NWFL | NORWOOD FINANCIAL CORP | A — Grant or award | 45 | $30.19 | $1K |
| 2026-05-13 | NWFL | NORWOOD FINANCIAL CORP | A — Grant or award | 45 | $30.20 | $1K |
| 2026-05-06 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 276 | $29.46 | $8K |
| 2026-05-06 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 100 | $29.42 | $3K |
| 2026-05-06 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 96 | $29.46 | $3K |
| 2026-05-06 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 100 | $29.44 | $3K |
| 2026-05-06 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 24 | $29.43 | $706 |
| 2026-05-06 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 76 | $29.46 | $2K |
| 2026-05-04 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 180 | $29.61 | $5K |
| 2026-04-14 | NWFL | NORWOOD FINANCIAL CORP | A — Grant or award | 45 | $30.39 | $1K |
| 2026-03-13 | NWFL | NORWOOD FINANCIAL CORP | A — Grant or award | 46 | $29.40 | $1K |
| 2026-01-29 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 2.0K | $28.21 | $56K |
| 2026-01-29 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 2.0K | $28.06 | $56K |
| 2026-01-29 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 4 | $28.05 | $112 |
| 2026-01-28 | NWFL | NORWOOD FINANCIAL CORP | P — Open-market purchase | 2.0K | $27.91 | $56K |
| 2025-07-31 | PBBK | PB Bankshares, Inc. | P — Open-market purchase | 1.0K | $18.10 | $18K |
| 2025-07-29 | PBBK | PB Bankshares, Inc. | P — Open-market purchase | 321 | $18.41 | $6K |
| 2025-07-29 | PBBK | PB Bankshares, Inc. | P — Open-market purchase | 671 | $18.38 | $12K |
Carroll Joseph W is a corporate insider — currently tracked as Insider of NORWOOD FINANCIAL CORP (NWFL). InsiderAlpha tracks every SEC Form 4 filing in real time.
5 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 14 open-market purchases ($230K) and 0 open-market sales () across all tracked filings.
Across 7 tracked purchases, Carroll Joseph W averaged +642.3% avg 30-day return with a 10000% 30-day win rate. InsiderAlpha rates the track record at 4/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Carroll Joseph W profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.