Updated Jul 16, 2026
Carriedo Carlos has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $402K.

| Role | COO, Amer. Payments & Mobility |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-23 | WEX | WEX Inc. | F — Tax withholding / forfeiture | 174 | $131.27 | $23K |
| 2026-06-23 | WEX | WEX Inc. | M — Option exercise | 391 | $0.00 | |
| 2026-03-18 | WEX | WEX Inc. | F — Tax withholding / forfeiture | 2.6K | $159.95 | $414K |
| 2026-03-18 | WEX | WEX Inc. | M — Option exercise | 6.3K | $0.00 | |
| 2026-03-18 | WEX | WEX Inc. | F — Tax withholding / forfeiture | 283 | $159.95 | $45K |
| 2026-03-18 | WEX | WEX Inc. | M — Option exercise | 964 | $0.00 | |
| 2026-03-18 | WEX | WEX Inc. | F — Tax withholding / forfeiture | 339 | $159.95 | $54K |
| 2026-03-18 | WEX | WEX Inc. | M — Option exercise | 1.2K | $0.00 | |
| 2026-02-26 | WEX | WEX Inc. | F — Tax withholding / forfeiture | 913 | $151.67 | $138K |
| 2026-02-26 | WEX | WEX Inc. | A — Grant or award | 3.0K | $151.67 | $452K |
| 2026-02-18 | WEX | WEX Inc. | S — Open-market sale | 1.6K | $159.90 | $252K |
| 2025-07-31 | WEX | WEX Inc. | S — Open-market sale | 875 | $171.68 | $150K |
Carriedo Carlos is a corporate insider — currently tracked as COO, Amer. Payments & Mobility of WEX Inc. (WEX). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($402K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Carriedo Carlos profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.