Updated Jul 17, 2026
Carras Susan is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $100K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-03 | NONE | Blackstone Real Estate Income Trust, Inc. | P — Open-market purchase | 7.0K | $14.21 | $100K |
| 2025-12-16 | ELME | Elme Communities | A — Grant or award | 2.9K | $0.00 | |
| 2025-08-15 | NONE | Blackstone Real Estate Income Trust, Inc. | A — Grant or award | 14.5K | $0.00 | |
| 2025-05-15 | ELME | Elme Communities | A — Grant or award | 3.1K | $0.00 | |
| 2024-12-17 | ELME | Elme Communities | A — Grant or award | 3.1K | $0.00 |
Carras Susan is a corporate insider — currently tracked as Director. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 1 open-market purchases ($100K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Carras Susan profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.