Updated Jul 16, 2026
CARDOZA GEORGE has filed 3 SEC Form 4 filings across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $99K. Lifetime open-market sales: $23K.

George Cardoza is the Chief Financial Officer at SOPHiA GENETICS SA, a company specializing in data-driven medicine and genomic analysis. He has a background in finance and has held various roles in financial management and strategy.
| Role | Chief Financial Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | SOPH | SOPHiA GENETICS SA | S — Open-market sale | 1.6K | $5.29 | $8K |
| 2026-06-23 | SOPH | SOPHiA GENETICS SA | S — Open-market sale | 774 | $5.38 | $4K |
| 2026-06-05 | SOPH | SOPHiA GENETICS SA | P — Open-market purchase | 20.0K | $4.95 | $99K |
| 2026-04-10 | SOPH | SOPHiA GENETICS SA | S — Open-market sale [10b5-1] | 1.4K | $4.85 | $7K |
| 2026-04-08 | SOPH | SOPHiA GENETICS SA | A — Grant or award | 112.9K | $0.00 | |
| 2026-04-03 | SOPH | SOPHiA GENETICS SA | A — Grant or award | 112.9K | $0.00 | |
| 2026-03-20 | SOPH | SOPHiA GENETICS SA | S — Open-market sale [10b5-1] | 774 | $4.79 | $4K |
George Cardoza is the Chief Financial Officer at SOPHiA GENETICS SA, a company specializing in data-driven medicine and genomic analysis. He has a background in finance and has held various roles in financial management and strategy.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 1 open-market purchases ($99K) and 4 open-market sales ($23K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live CARDOZA GEORGE profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.