Updated Jul 16, 2026
BUCKMAN PAUL has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Paul Buckman is a corporate director involved with several medical technology companies, including Shoulder Innovations, Inc. and NeuroOne Medical Technologies Corp. He has held director roles and is focused on advancing surgical care technologies.
| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-29 | SI | SHOULDER INNOVATIONS, INC. | A — Grant or award | 5.0K | $0.00 | |
| 2026-04-07 | NMTC | NEUROONE MEDICAL TECHNOLOGIES Corp | A — Grant or award | 41.9K | $0.00 | |
| 2026-04-02 | HSDT | Solana Co | A — Grant or award | 2.2K | $0.00 | |
| 2026-03-17 | SI | SHOULDER INNOVATIONS, INC. | F — Tax withholding / forfeiture | 3.7K | $14.82 | $55K |
| 2026-03-17 | SI | SHOULDER INNOVATIONS, INC. | F — Tax withholding / forfeiture | 3.3K | $14.62 | $48K |
| 2026-03-17 | SI | SHOULDER INNOVATIONS, INC. | M — Option exercise | 26.2K | $2.10 | $55K |
| 2026-03-17 | SI | SHOULDER INNOVATIONS, INC. | M — Option exercise | 19.4K | $2.48 | $48K |
| 2025-08-01 | SI | SHOULDER INNOVATIONS, INC. | A — Grant or award | 7.7K | $0.00 | |
| 2025-08-01 | SI | SHOULDER INNOVATIONS, INC. | J — Other acquisition / disposition | 6.2K | — |
Paul Buckman is a corporate director involved with several medical technology companies, including Shoulder Innovations, Inc. and NeuroOne Medical Technologies Corp. He has held director roles and is focused on advancing surgical care technologies.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live BUCKMAN PAUL profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.