Updated Jul 16, 2026
Brown Shona L has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $6.16M.

Shona L. Brown is an American business executive and corporate director. She is widely recognized for her leadership career in tech, including a long tenure at Google (Alphabet) where she served as a senior executive focused on corporate strategy and operations. Based on SEC filings dated 2026-04-17, Brown is listed in connection with the boards of Atlassian Corp. and DoorDash, Inc., indicating current roles as an independent director on those boards. Her career also includes experience in management consulting and governance across technology companies.
| Role | Insider |
|---|---|
| Notability | 72/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | DASH | DoorDash, Inc. | S — Open-market sale | 582 | $177.06 | $103K |
| 2026-06-12 | DASH | DoorDash, Inc. | A — Grant or award | 2.0K | $0.00 | |
| 2026-04-17 | DASH | DoorDash, Inc. | S — Open-market sale | 1.2K | $175.00 | $219K |
| 2026-03-11 | DASH | DoorDash, Inc. | S — Open-market sale [10b5-1] | 1.2K | $176.61 | $221K |
| 2026-02-11 | DASH | DoorDash, Inc. | S — Open-market sale [10b5-1] | 1.2K | $181.28 | $227K |
| 2026-01-13 | DASH | DoorDash, Inc. | S — Open-market sale [10b5-1] | 1.2K | $222.33 | $278K |
| 2025-10-09 | DASH | DoorDash, Inc. | S — Open-market sale | 100 | $281.05 | $28K |
| 2025-10-09 | DASH | DoorDash, Inc. | S — Open-market sale | 100 | $279.86 | $28K |
| 2025-10-09 | DASH | DoorDash, Inc. | S — Open-market sale | 387 | $277.67 | $107K |
| 2025-10-09 | DASH | DoorDash, Inc. | S — Open-market sale | 518 | $276.81 | $143K |
| 2025-10-09 | DASH | DoorDash, Inc. | S — Open-market sale | 145 | $275.20 | $40K |
| 2025-10-06 | DASH | DoorDash, Inc. | S — Open-market sale | 825 | $280.00 | $231K |
| 2025-09-09 | DASH | DoorDash, Inc. | S — Open-market sale | 100 | $257.08 | $26K |
| 2025-09-09 | DASH | DoorDash, Inc. | S — Open-market sale | 450 | $256.58 | $115K |
| 2025-09-09 | DASH | DoorDash, Inc. | S — Open-market sale | 200 | $255.41 | $51K |
| 2025-09-09 | DASH | DoorDash, Inc. | S — Open-market sale | 200 | $253.22 | $51K |
| 2025-09-09 | DASH | DoorDash, Inc. | S — Open-market sale | 200 | $251.76 | $50K |
| 2025-09-09 | DASH | DoorDash, Inc. | S — Open-market sale | 100 | $250.38 | $25K |
| 2025-08-11 | DASH | DoorDash, Inc. | S — Open-market sale | 1.2K | $258.19 | $323K |
| 2025-08-07 | DASH | DoorDash, Inc. | S — Open-market sale | 1.6K | $272.00 | $449K |
Shona L. Brown is an American business executive and corporate director. She is widely recognized for her leadership career in tech, including a long tenure at Google (Alphabet) where she served as a senior executive focused on corporate strategy and operations. Based on SEC filings dated 2026-04-17, Brown is listed in connection with the boards of Atlassian Corp. and DoorDash,…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 29 open-market sales ($6.16M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Brown Shona L profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.