Updated Jul 16, 2026
Brown Jeffrey Dale is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $31K. Historical track record: 1/5 stars across 19 tracked purchases.

Jeffrey Dale Brown is a corporate insider and director at VirTra, Inc., a company specializing in training simulators for law enforcement and military applications. He has been involved in SEC filings related to his role but has not reported any stock transactions.
| Role | Director |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★☆☆☆☆ (1/5) |
|---|---|
| Total purchases tracked | 19 |
| Purchases with forward-return data | 19 |
| 30-day win rate | 0% |
| 90-day win rate | 0% |
| Avg 5-day return | -200.00% |
| Avg 30-day return | -222.22% |
| Avg 90-day return | -2200.00% |
| Best 30-day return | -222.22% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 1.8K | $4.47 | $8K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 803 | $4.46 | $4K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 400 | $4.45 | $2K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 26 | $4.44 | $115 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 411 | $4.43 | $2K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 400 | $4.53 | $2K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 200 | $4.54 | $908 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 200 | $4.58 | $916 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 200 | $4.59 | $918 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 100 | $4.56 | $456 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 200 | $4.57 | $914 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 100 | $4.56 | $456 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 201 | $4.52 | $909 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 400 | $4.50 | $2K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 100 | $4.49 | $449 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 200 | $4.45 | $890 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 214 | $4.46 | $954 |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 400 | $4.43 | $2K |
| 2026-02-17 | VTSI | VirTra, Inc | P — Open-market purchase | 515 | $4.41 | $2K |
| 2025-10-13 | VTSI | VirTra, Inc | A — Grant or award | 4.0K | — |
Jeffrey Dale Brown is a corporate insider and director at VirTra, Inc., a company specializing in training simulators for law enforcement and military applications. He has been involved in SEC filings related to his role but has not reported any stock transactions.…
Recorded transactions: 19 open-market purchases ($31K) and 0 open-market sales () across all tracked filings.
Across 19 tracked purchases, Brown Jeffrey Dale averaged -222.2% avg 30-day return with a 0% 30-day win rate. InsiderAlpha rates the track record at 1/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Brown Jeffrey Dale profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.