Updated Jul 16, 2026
Brooks Judson Ryan is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days.

| Role | SVP and General Counsel |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-16 | ROAD | Construction Partners, Inc. | G — Bona-fide gift | 2.0K | $0.00 | |
| 2025-10-02 | ROAD | Construction Partners, Inc. | F — Tax withholding / forfeiture | 6.5K | $127.00 | $823K |
| 2024-12-30 | ROAD | Construction Partners, Inc. | F — Tax withholding / forfeiture | 1.7K | $95.90 | $160K |
| 2024-12-19 | ROAD | Construction Partners, Inc. | G — Bona-fide gift | 1.0K | $0.00 | |
| 2024-12-19 | ROAD | Construction Partners, Inc. | A — Grant or award | 846 | $0.00 | |
| 2024-12-19 | ROAD | Construction Partners, Inc. | A — Grant or award | 2.9K | $0.00 | |
| 2024-11-20 | ROAD | Construction Partners, Inc. | F — Tax withholding / forfeiture | 4.0K | $90.93 | $364K |
| 2024-10-22 | ROAD | Construction Partners, Inc. | A — Grant or award | 4.0K | $0.00 | |
| 2024-10-03 | ROAD | Construction Partners, Inc. | F — Tax withholding / forfeiture | 6.7K | $69.80 | $466K |
Brooks Judson Ryan is a corporate insider — currently tracked as SVP and General Counsel. InsiderAlpha tracks every SEC Form 4 filing in real time.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Brooks Judson Ryan profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.