Updated Jul 16, 2026
Brinkworth Douglas is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $116K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2024-12-09 | SPH | SUBURBAN PROPANE PARTNERS LP | S — Open-market sale | 6.0K | $19.50 | $116K |
| 2024-11-18 | SPH | SUBURBAN PROPANE PARTNERS LP | A — Grant or award | 24.2K | $0.00 | |
| 2024-11-18 | SPH | SUBURBAN PROPANE PARTNERS LP | D — Derivative transaction | 15.3K | $17.77 | $272K |
| 2024-11-18 | SPH | SUBURBAN PROPANE PARTNERS LP | M — Option exercise | 15.3K | $17.77 | $272K |
| 2024-11-18 | SPH | SUBURBAN PROPANE PARTNERS LP | F — Tax withholding / forfeiture | 15.5K | $17.77 | $276K |
Brinkworth Douglas is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($116K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Brinkworth Douglas profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.