Updated Jul 16, 2026
Bright Jill is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $37K.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-03 | PRSU | Pursuit Attractions & Hospitality, Inc. | A — Grant or award | 3.6K | $0.00 | |
| 2026-01-26 | IBKR | Interactive Brokers Group, Inc. | A — Grant or award | 389 | $64.31 | $25K |
| 2026-01-07 | IBKR | Interactive Brokers Group, Inc. | A — Grant or award | 389 | $64.31 | $25K |
| 2025-10-01 | WOW | WideOpenWest, Inc. | A — Grant or award | 2.4K | $5.16 | $13K |
| 2025-08-26 | PRSU | Pursuit Attractions & Hospitality, Inc. | P — Open-market purchase | 1.0K | $36.77 | $37K |
| 2025-07-01 | WOW | WideOpenWest, Inc. | A — Grant or award | 3.0K | $4.14 | $13K |
| 2024-10-03 | WOW | WideOpenWest, Inc. | A — Grant or award | 2.4K | $5.19 | $13K |
Bright Jill is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 1 open-market purchases ($37K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Bright Jill profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.