Updated Jul 16, 2026
Brading Lee Dickson has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $4.20M.

Brading Lee Dickson is the Chief Financial Officer at Sezzle Inc., a financial technology company that provides buy now, pay later services. Details about his background and career prior to this role are not widely available.
| Role | Chief Financial Officer |
|---|---|
| Notability | 10/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | SEZL | Sezzle Inc. | S — Open-market sale | 100 | $185.00 | $18K |
| 2026-07-06 | SEZL | Sezzle Inc. | S — Open-market sale | 714 | $181.18 | $129K |
| 2026-07-06 | SEZL | Sezzle Inc. | S — Open-market sale | 4.3K | $180.35 | $773K |
| 2026-07-06 | SEZL | Sezzle Inc. | S — Open-market sale | 100 | $177.25 | $18K |
| 2026-07-06 | SEZL | Sezzle Inc. | S — Open-market sale | 2.5K | $176.60 | $437K |
| 2026-07-06 | SEZL | Sezzle Inc. | S — Open-market sale | 2.4K | $175.31 | $425K |
| 2026-06-29 | SEZL | Sezzle Inc. | S — Open-market sale | 5.0K | $170.07 | $850K |
| 2026-06-29 | SEZL | Sezzle Inc. | S — Open-market sale | 574 | $165.00 | $95K |
| 2026-06-29 | SEZL | Sezzle Inc. | S — Open-market sale | 4.4K | $165.19 | $731K |
| 2026-06-23 | SEZL | Sezzle Inc. | S — Open-market sale | 1.9K | $161.00 | $314K |
| 2026-06-23 | SEZL | Sezzle Inc. | S — Open-market sale | 2.0K | $160.31 | $316K |
| 2026-04-03 | SEZL | Sezzle Inc. | F — Tax withholding / forfeiture | 701 | $63.76 | $45K |
| 2026-04-03 | SEZL | Sezzle Inc. | F — Tax withholding / forfeiture | 426 | $63.70 | $27K |
| 2026-03-05 | SEZL | Sezzle Inc. | A — Grant or award | 30.0K | $0.00 | |
| 2026-03-05 | SEZL | Sezzle Inc. | S — Open-market sale | 201 | $73.38 | $15K |
| 2026-03-05 | SEZL | Sezzle Inc. | S — Open-market sale | 143 | $71.41 | $10K |
| 2026-03-05 | SEZL | Sezzle Inc. | S — Open-market sale | 896 | $70.93 | $64K |
Brading Lee Dickson is the Chief Financial Officer at Sezzle Inc., a financial technology company that provides buy now, pay later services. Details about his background and career prior to this role are not widely available.…
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 14 open-market sales ($4.20M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Brading Lee Dickson profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.