Updated Jul 16, 2026
Boyd William M III has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $5.05M.

| Role | Chief Strategy Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | SYM | Symbotic Inc. | S — Open-market sale | 5.1K | $45.15 | $231K |
| 2026-04-27 | SYM | Symbotic Inc. | S — Open-market sale | 2.6K | $59.79 | $158K |
| 2026-04-27 | SYM | Symbotic Inc. | S — Open-market sale | 2.5K | $58.71 | $145K |
| 2026-04-27 | SYM | Symbotic Inc. | S — Open-market sale | 4.1K | $58.10 | $237K |
| 2026-04-27 | SYM | Symbotic Inc. | M — Option exercise | 6.3K | — | |
| 2026-04-27 | SYM | Symbotic Inc. | M — Option exercise | 2.9K | — | |
| 2026-04-03 | SYM | Symbotic Inc. | S — Open-market sale [10b5-1] | 1.3K | $57.01 | $74K |
| 2026-04-03 | SYM | Symbotic Inc. | S — Open-market sale [10b5-1] | 1.6K | $56.44 | $90K |
| 2026-04-03 | SYM | Symbotic Inc. | S — Open-market sale [10b5-1] | 2.2K | $55.06 | $122K |
| 2026-01-27 | SYM | Symbotic Inc. | M — Option exercise | 25.1K | — | |
| 2026-01-27 | SYM | Symbotic Inc. | M — Option exercise | 2.9K | — | |
| 2026-01-27 | SYM | Symbotic Inc. | M — Option exercise | 8.8K | — | |
| 2026-01-15 | SYM | Symbotic Inc. | A — Grant or award | 10.7K | $0.00 | |
| 2025-10-15 | SYM | Symbotic Inc. | S — Open-market sale | 76 | $79.35 | $6K |
| 2025-10-15 | SYM | Symbotic Inc. | S — Open-market sale | 200 | $78.30 | $16K |
| 2025-10-15 | SYM | Symbotic Inc. | S — Open-market sale | 300 | $76.71 | $23K |
| 2025-10-15 | SYM | Symbotic Inc. | S — Open-market sale | 970 | $75.27 | $73K |
| 2025-10-15 | SYM | Symbotic Inc. | S — Open-market sale | 814 | $74.07 | $60K |
| 2025-10-15 | SYM | Symbotic Inc. | S — Open-market sale | 300 | $72.38 | $22K |
| 2025-09-15 | SYM | Symbotic Inc. | S — Open-market sale | 400 | $51.50 | $21K |
Boyd William M III is a corporate insider — currently tracked as Chief Strategy Officer of Symbotic Inc. (SYM). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 26 open-market sales ($5.05M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Boyd William M III profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.