Updated Jul 16, 2026
BORIO LUCIANA has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $347K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-04 | PODD | INSULET CORP | S — Open-market sale | 418 | $143.27 | $60K |
| 2026-05-21 | PODD | INSULET CORP | A — Grant or award | 1.7K | $0.00 | |
| 2025-06-09 | PODD | INSULET CORP | S — Open-market sale | 481 | $305.73 | $147K |
| 2025-05-22 | PODD | INSULET CORP | A — Grant or award | 778 | $0.00 | |
| 2024-11-13 | PODD | INSULET CORP | S — Open-market sale | 508 | $274.80 | $140K |
BORIO LUCIANA is a corporate insider — currently tracked as Director of INSULET CORP (PODD). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($347K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live BORIO LUCIANA profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.