Updated Jul 16, 2026
Blankenship Carolyn has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Carolyn Blankenship serves as the General Counsel and Secretary at BigBear.ai Holdings, Inc., where she oversees legal matters and corporate governance. She has been involved in the company's SEC filings, indicating her role in compliance and regulatory affairs.
| Role | General Counsel and Secretary |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-03 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 9.0K | $3.60 | $32K |
| 2026-04-01 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 13.6K | $3.52 | $48K |
| 2026-04-01 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 5.6K | $3.04 | $17K |
| 2026-03-27 | BBAI | BigBear.ai Holdings, Inc. | A — Grant or award | 125.9K | $0.00 | |
| 2026-03-04 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 15.1K | $3.96 | $60K |
| 2026-03-04 | BBAI | BigBear.ai Holdings, Inc. | A — Grant or award | 36.1K | $0.00 | |
| 2025-09-30 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 5.9K | $6.46 | $38K |
| 2025-06-30 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 5.9K | $5.84 | $35K |
| 2024-10-01 | BBAI | BigBear.ai Holdings, Inc. | F — Tax withholding / forfeiture | 2.5K | $1.55 | $4K |
Carolyn Blankenship serves as the General Counsel and Secretary at BigBear.ai Holdings, Inc., where she oversees legal matters and corporate governance. She has been involved in the company's SEC filings, indicating her role in compliance and regulatory affairs.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Blankenship Carolyn profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.