Updated Jul 16, 2026
BJERKHOLT ERIC has filed 6 SEC Form 4 filings across 4 companies in the last 90 days — selling. Lifetime open-market sales: $2.80M.

Eric Bjerkholt is a corporate executive known for his role as Chief Financial Officer at Mirum Pharmaceuticals, Inc. He has also held similar positions at other biopharmaceutical companies, contributing to the financial management and strategic direction of these organizations.
| Role | Insider |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 300 | $124.94 | $37K |
| 2026-07-08 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 528 | $123.84 | $65K |
| 2026-07-08 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 1.0K | $122.43 | $128K |
| 2026-07-08 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 3.1K | $121.67 | $380K |
| 2026-06-12 | CERS | CERUS CORP | S — Open-market sale | 20.5K | $2.60 | $53K |
| 2026-06-10 | MIRM | Mirum Pharmaceuticals, Inc. | M — Option exercise | 2.4K | $26.49 | $63K |
| 2026-06-10 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 1.6K | $95.12 | $149K |
| 2026-06-10 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 1.2K | $93.95 | $110K |
| 2026-06-10 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 2.3K | $92.84 | $210K |
| 2026-06-02 | CERS | CERUS CORP | A — Grant or award | 60.0K | $0.00 | |
| 2026-03-17 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 7.3K | $91.98 | $670K |
| 2026-03-17 | MIRM | Mirum Pharmaceuticals, Inc. | M — Option exercise | 13.3K | — | |
| 2026-01-27 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 1.1K | $96.19 | $101K |
| 2026-01-27 | MIRM | Mirum Pharmaceuticals, Inc. | M — Option exercise | 2.7K | — | |
| 2026-01-23 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 1.4K | $93.33 | $133K |
| 2026-01-23 | MIRM | Mirum Pharmaceuticals, Inc. | M — Option exercise | 3.3K | — | |
| 2025-09-11 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 9.6K | $76.01 | $728K |
| 2025-09-11 | MIRM | Mirum Pharmaceuticals, Inc. | M — Option exercise | 18.3K | — | |
| 2025-08-11 | MIRM | Mirum Pharmaceuticals, Inc. | M — Option exercise | 3.0K | $26.49 | $78K |
| 2025-08-11 | MIRM | Mirum Pharmaceuticals, Inc. | S — Open-market sale | 8.0K | — |
Eric Bjerkholt is a corporate executive known for his role as Chief Financial Officer at Mirum Pharmaceuticals, Inc. He has also held similar positions at other biopharmaceutical companies, contributing to the financial management and strategic direction of these organizations.…
6 primary Form 4 filings in the last 90 days, covering 4 companies.
Recorded transactions: 0 open-market purchases () and 14 open-market sales ($2.80M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live BJERKHOLT ERIC profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.