Updated Jul 16, 2026
BIDZOS D JAMES has filed 8 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $33.50M.

D. James Bidzos is a prominent executive in the technology sector, known for his leadership roles at Verisign, Inc., where he has served as Executive Chairman, President, and CEO. He has played a significant role in the management and strategic direction of the company, which operates critical infrastructure within the domain name system.
| Role | Exec. Chairman, Pres, & CEO, Director |
|---|---|
| Notability | 60/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | VRSN | VERISIGN INC/CA | S — Open-market sale [10b5-1] | 300 | $269.76 | $81K |
| 2026-07-15 | VRSN | VERISIGN INC/CA | S — Open-market sale [10b5-1] | 1.1K | $268.88 | $296K |
| 2026-07-15 | VRSN | VERISIGN INC/CA | S — Open-market sale [10b5-1] | 900 | $267.79 | $241K |
| 2026-07-15 | VRSN | VERISIGN INC/CA | S — Open-market sale [10b5-1] | 1.0K | $266.17 | $266K |
| 2026-07-08 | VRSN | VERISIGN INC/CA | S — Open-market sale | 100 | $268.89 | $27K |
| 2026-07-08 | VRSN | VERISIGN INC/CA | S — Open-market sale | 900 | $267.45 | $241K |
| 2026-07-08 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.0K | $266.41 | $266K |
| 2026-07-08 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.2K | $264.78 | $318K |
| 2026-07-08 | VRSN | VERISIGN INC/CA | S — Open-market sale | 100 | $263.64 | $26K |
| 2026-07-01 | VRSN | VERISIGN INC/CA | S — Open-market sale | 200 | $252.50 | $50K |
| 2026-07-01 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.4K | $251.56 | $352K |
| 2026-07-01 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.4K | $250.41 | $351K |
| 2026-07-01 | VRSN | VERISIGN INC/CA | S — Open-market sale | 300 | $249.47 | $75K |
| 2026-06-24 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.1K | $249.98 | $275K |
| 2026-06-24 | VRSN | VERISIGN INC/CA | S — Open-market sale | 700 | $248.80 | $174K |
| 2026-06-24 | VRSN | VERISIGN INC/CA | S — Open-market sale | 993 | $247.62 | $246K |
| 2026-06-24 | VRSN | VERISIGN INC/CA | S — Open-market sale | 507 | $246.78 | $125K |
| 2026-06-17 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.1K | $275.47 | $303K |
| 2026-06-17 | VRSN | VERISIGN INC/CA | S — Open-market sale | 700 | $274.07 | $192K |
| 2026-06-17 | VRSN | VERISIGN INC/CA | S — Open-market sale | 1.5K | $273.37 | $410K |
D. James Bidzos is a prominent executive in the technology sector, known for his leadership roles at Verisign, Inc., where he has served as Executive Chairman, President, and CEO. He has played a significant role in the management and strategic direction of the company, which operates critical infrastructure within the domain name system.…
8 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 152 open-market sales ($33.50M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live BIDZOS D JAMES profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.