Updated Jul 16, 2026
Bickerton David R has filed 3 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $43K. Historical track record: 3/5 stars across 11 tracked purchases.

| Role | Director |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★☆☆ (3/5) |
|---|---|
| Total purchases tracked | 11 |
| Purchases with forward-return data | 11 |
| 30-day win rate | 7273% |
| 90-day win rate | 8182% |
| Avg 5-day return | +159.98% |
| Avg 30-day return | +343.78% |
| Avg 90-day return | +694.70% |
| Best 30-day return | +1471.60% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | CBKM | CONSUMERS BANCORP INC /OH/ | M — Option exercise | 801 | — | |
| 2026-06-15 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 150 | $28.99 | $4K |
| 2026-06-15 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 50 | $29.20 | $1K |
| 2026-05-21 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $26.87 | $3K |
| 2026-05-21 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 150 | $26.75 | $4K |
| 2026-01-23 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $27.40 | $3K |
| 2026-01-23 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $27.33 | $3K |
| 2025-09-17 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 125 | $21.78 | $3K |
| 2025-09-17 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $21.82 | $2K |
| 2025-08-25 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 50 | $21.00 | $1K |
| 2025-08-25 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 200 | $20.84 | $4K |
| 2025-08-01 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 250 | $21.25 | $5K |
| 2025-06-30 | CBKM | CONSUMERS BANCORP INC /OH/ | A — Grant or award | 258 | $19.00 | $5K |
| 2025-06-13 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $19.64 | $2K |
| 2025-06-13 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 200 | $19.80 | $4K |
| 2025-05-28 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $19.40 | $2K |
| 2025-05-28 | CBKM | CONSUMERS BANCORP INC /OH/ | P — Open-market purchase | 100 | $19.25 | $2K |
Bickerton David R is a corporate insider — currently tracked as Director of CONSUMERS BANCORP INC /OH/ (CBKM). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 15 open-market purchases ($43K) and 0 open-market sales () across all tracked filings.
Across 11 tracked purchases, Bickerton David R averaged +343.8% avg 30-day return with a 7273% 30-day win rate. InsiderAlpha rates the track record at 3/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Bickerton David R profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.