Updated Jul 17, 2026
Begley Grant A has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $130.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-03 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 2.0K | $1.07 | $2K |
| 2026-05-27 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 750 | $1.05 | $788 |
| 2026-05-20 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 25.0K | $0.96 | $24K |
| 2026-03-03 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 14.0K | $0.00 | |
| 2025-09-12 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 10.0K | $1.73 | $17K |
| 2025-09-12 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 15.0K | $1.80 | $27K |
| 2025-09-03 | UAVS | AgEagle Aerial Systems Inc. | S — Open-market sale | 70 | $1.86 | $130 |
| 2025-08-19 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 15.0K | $1.92 | $29K |
| 2024-10-03 | UAVS | AgEagle Aerial Systems Inc. | A — Grant or award | 3.5K | $0.00 |
Begley Grant A is a corporate insider — currently tracked as Chairman of the Board, Director of AgEagle Aerial Systems Inc. (UAVS). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($130) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Begley Grant A profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.