Updated Jul 16, 2026
Barnum Jeremy has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $4.45M.

Jeremy Barnum is a senior executive at JPMorgan Chase & Co., listed in SEC filings as the company's Chief Financial Officer. The SEC CIK 0001863986 shows him in the CFO role with the most recent filing dated January 15, 2026. In this capacity, he oversees JPMorgan Chase's global financial operations, capital planning, financial reporting, and investor relations.
| Role | Chief Financial Officer |
|---|---|
| Notability | 75/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | JPM | JPMORGAN CHASE & CO | S — Open-market sale | 3.0K | $309.41 | $935K |
| 2026-04-15 | JPM | JPMORGAN CHASE & CO | S — Open-market sale | 5.6K | $306.55 | $1.72M |
| 2026-03-27 | JPM | JPMORGAN CHASE & CO | F — Tax withholding / forfeiture | 21.4K | $295.04 | $6.30M |
| 2026-03-27 | JPM | JPMORGAN CHASE & CO | M — Option exercise | 38.6K | $0.00 | |
| 2026-02-17 | JPM | JPMORGAN CHASE & CO | S — Open-market sale | 2.9K | $306.42 | $886K |
| 2026-01-16 | JPM | JPMORGAN CHASE & CO | S — Open-market sale | 2.9K | $312.79 | $905K |
| 2026-01-15 | JPM | JPMORGAN CHASE & CO | F — Tax withholding / forfeiture | 13.3K | $318.71 | $4.24M |
| 2026-01-15 | JPM | JPMORGAN CHASE & CO | M — Option exercise | 12.0K | $0.00 | |
| 2026-01-15 | JPM | JPMORGAN CHASE & CO | M — Option exercise | 12.9K | $0.00 |
Jeremy Barnum is a senior executive at JPMorgan Chase & Co., listed in SEC filings as the company's Chief Financial Officer. The SEC CIK 0001863986 shows him in the CFO role with the most recent filing dated January 15, 2026. In this capacity, he oversees JPMorgan Chase's global financial operations, capital planning, financial reporting, and investor relations.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($4.45M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Barnum Jeremy profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.