Updated Jul 16, 2026
BAHAI AHMAD has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $5.48M.

| Role | Sr. Vice President |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-15 | TXN | TEXAS INSTRUMENTS INC | S — Open-market sale | 5.0K | $309.13 | $1.55M |
| 2026-05-15 | TXN | TEXAS INSTRUMENTS INC | M — Option exercise | 5.0K | $110.15 | $551K |
| 2026-04-28 | TXN | TEXAS INSTRUMENTS INC | S — Open-market sale | 3.7K | $268.40 | $982K |
| 2026-04-28 | TXN | TEXAS INSTRUMENTS INC | M — Option exercise | 3.7K | $79.26 | $290K |
| 2026-02-12 | TXN | TEXAS INSTRUMENTS INC | S — Open-market sale | 6.5K | $230.79 | $1.50M |
| 2026-02-12 | TXN | TEXAS INSTRUMENTS INC | M — Option exercise | 6.5K | $79.26 | $515K |
| 2026-02-06 | TXN | TEXAS INSTRUMENTS INC | S — Open-market sale | 3.0K | $223.46 | $670K |
| 2026-02-06 | TXN | TEXAS INSTRUMENTS INC | M — Option exercise | 3.0K | $79.26 | $238K |
| 2026-02-02 | TXN | TEXAS INSTRUMENTS INC | F — Tax withholding / forfeiture | 3.1K | $218.97 | $675K |
| 2026-02-02 | TXN | TEXAS INSTRUMENTS INC | A — Grant or award | 6.6K | $0.00 | |
| 2025-08-25 | TXN | TEXAS INSTRUMENTS INC | S — Open-market sale | 1.5K | $205.35 | $308K |
| 2025-08-25 | TXN | TEXAS INSTRUMENTS INC | M — Option exercise | 1.5K | $79.26 | $119K |
| 2025-08-25 | TXN | TEXAS INSTRUMENTS INC | G — Bona-fide gift | 488 | $162.05 | $79K |
| 2024-11-13 | TXN | TEXAS INSTRUMENTS INC | S — Open-market sale | 2.2K | $217.25 | $473K |
| 2024-11-13 | TXN | TEXAS INSTRUMENTS INC | M — Option exercise | 2.2K | $79.26 | $172K |
BAHAI AHMAD is a corporate insider — currently tracked as Sr. Vice President of TEXAS INSTRUMENTS INC (TXN). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 6 open-market sales ($5.48M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live BAHAI AHMAD profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.