Updated Jul 16, 2026
Assaderaghi Fariborz has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $9.50M.

| Role | See Remarks |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-06 | SITM | SITIME Corp | S — Open-market sale | 800 | $710.68 | $569K |
| 2026-06-06 | SITM | SITIME Corp | S — Open-market sale | 200 | $711.25 | $142K |
| 2026-06-06 | SITM | SITIME Corp | S — Open-market sale | 1.0K | $702.90 | $703K |
| 2026-06-03 | SITM | SITIME Corp | S — Open-market sale | 1.5K | $712.72 | $1.07M |
| 2026-05-27 | SITM | SITIME Corp | S — Open-market sale | 1.7K | $731.49 | $1.25M |
| 2026-05-22 | SITM | SITIME Corp | F — Tax withholding / forfeiture | 6.0K | $697.00 | $4.22M |
| 2026-02-24 | SITM | SITIME Corp | S — Open-market sale | 5.0K | $406.45 | $2.03M |
| 2026-02-24 | SITM | SITIME Corp | F — Tax withholding / forfeiture | 3.8K | $406.97 | $1.53M |
| 2026-02-12 | SITM | SITIME Corp | S — Open-market sale | 2.1K | $428.08 | $904K |
| 2026-02-12 | SITM | SITIME Corp | S — Open-market sale | 500 | $416.06 | $208K |
| 2026-02-12 | SITM | SITIME Corp | A — Grant or award | 5.0K | $0.00 | |
| 2026-02-12 | SITM | SITIME Corp | A — Grant or award | 5.0K | $0.00 | |
| 2026-02-12 | SITM | SITIME Corp | A — Grant or award | 5.5K | $0.00 | |
| 2026-02-12 | SITM | SITIME Corp | A — Grant or award | 1.8K | $0.00 | |
| 2025-09-04 | SITM | SITIME Corp | S — Open-market sale | 3.0K | $231.75 | $695K |
| 2025-09-02 | SITM | SITIME Corp | S — Open-market sale | 3.0K | $234.00 | $702K |
| 2025-08-20 | SITM | SITIME Corp | F — Tax withholding / forfeiture | 4.9K | $221.60 | $1.08M |
| 2024-12-12 | SITM | SITIME Corp | S — Open-market sale | 1.0K | $249.42 | $249K |
| 2024-12-04 | SITM | SITIME Corp | S — Open-market sale | 1.0K | $216.85 | $217K |
| 2024-11-27 | SITM | SITIME Corp | S — Open-market sale | 637 | $216.51 | $138K |
Assaderaghi Fariborz is a corporate insider — currently tracked as See Remarks of SITIME Corp (SITM). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 17 open-market sales ($9.50M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Assaderaghi Fariborz profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.