Updated Jul 16, 2026
Anderson Craig Eric has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $5.59M.

| Role | CCDSO |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 9.0K | $7.29 | $65K |
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.4K | $7.29 | $32K |
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.6K | $7.29 | $27K |
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 5.2K | $7.29 | $38K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.4K | $4.27 | $19K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.6K | $4.27 | $16K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 5.2K | $4.27 | $22K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | A — Grant or award | 194.3K | $0.00 | |
| 2025-10-01 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.4K | $10.07 | $45K |
| 2025-10-01 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.6K | $10.07 | $37K |
| 2025-10-01 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 5.2K | $10.07 | $52K |
| 2025-07-22 | ACVA | ACV Auctions Inc. | S — Open-market sale | 15.0K | $15.04 | $226K |
| 2024-12-11 | ACVA | ACV Auctions Inc. | S — Open-market sale [10b5-1] | 240.6K | $22.28 | $5.36M |
| 2024-12-11 | ACVA | ACV Auctions Inc. | J — Other acquisition / disposition [10b5-1] | 62.3K | — | |
| 2024-12-11 | ACVA | ACV Auctions Inc. | M — Option exercise [10b5-1] | 120.6K | — | |
| 2024-10-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.6K | $19.77 | $72K |
| 2024-10-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 5.2K | $19.77 | $103K |
| 2024-10-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.1K | $19.77 | $61K |
| 2024-05-28 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.4K | $16.48 | $73K |
| 2024-05-28 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 5.2K | $16.48 | $85K |
Anderson Craig Eric is a corporate insider — currently tracked as CCDSO of ACV Auctions Inc. (ACVA). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($5.59M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Anderson Craig Eric profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.