Updated Jul 16, 2026
Ammari Ramzi has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $27K.

Ramzi Ammari serves as the Senior Vice President of Corporate Planning and Strategy at Universal Electronics Inc. He has been involved in multiple SEC filings related to his role at the company, indicating his active participation in corporate governance and strategy.
| Role | Sr.VP Corp Planning & Strategy |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | UEIC | UNIVERSAL ELECTRONICS INC | S — Open-market sale | 619 | $4.26 | $3K |
| 2026-05-08 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 2.0K | — | |
| 2026-03-18 | UEIC | UNIVERSAL ELECTRONICS INC | S — Open-market sale | 4.9K | $4.16 | $20K |
| 2026-02-13 | UEIC | UNIVERSAL ELECTRONICS INC | S — Open-market sale | 348 | $4.10 | $1K |
| 2026-02-13 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 1.2K | — | |
| 2026-02-13 | UEIC | UNIVERSAL ELECTRONICS INC | S — Open-market sale | 590 | $4.10 | $2K |
| 2026-02-13 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 2.0K | — | |
| 2025-08-07 | UEIC | UNIVERSAL ELECTRONICS INC | F — Tax withholding / forfeiture | 492 | $5.41 | $3K |
| 2025-08-07 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 1.2K | — | |
| 2025-08-07 | UEIC | UNIVERSAL ELECTRONICS INC | F — Tax withholding / forfeiture | 837 | $6.35 | $5K |
| 2025-08-07 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 2.0K | — | |
| 2025-05-09 | UEIC | UNIVERSAL ELECTRONICS INC | F — Tax withholding / forfeiture | 492 | $6.68 | $3K |
| 2025-05-09 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 1.2K | — | |
| 2025-05-07 | UEIC | UNIVERSAL ELECTRONICS INC | F — Tax withholding / forfeiture | 837 | $5.68 | $5K |
| 2025-05-07 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 2.0K | — | |
| 2024-11-12 | UEIC | UNIVERSAL ELECTRONICS INC | F — Tax withholding / forfeiture | 277 | $10.25 | $3K |
| 2024-11-12 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 663 | — | |
| 2024-11-12 | UEIC | UNIVERSAL ELECTRONICS INC | F — Tax withholding / forfeiture | 492 | $10.25 | $5K |
| 2024-11-12 | UEIC | UNIVERSAL ELECTRONICS INC | M — Option exercise | 1.2K | — |
Ramzi Ammari serves as the Senior Vice President of Corporate Planning and Strategy at Universal Electronics Inc. He has been involved in multiple SEC filings related to his role at the company, indicating his active participation in corporate governance and strategy.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($27K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Ammari Ramzi profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.