Updated Jul 16, 2026
Alverson Luke has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $1.27M.

Luke Alverson serves as the Senior Vice President, General Counsel, and Secretary at CSW Industrials, Inc. He has been involved in multiple SEC filings related to his roles within the company.
| Role | SVP, GC & Secretary |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-04 | CSW | CSW INDUSTRIALS, INC. | S — Open-market sale | 1.0K | $289.57 | $292K |
| 2026-04-07 | CSW | CSW INDUSTRIALS, INC. | S — Open-market sale [10b5-1] | 1.0K | $266.11 | $268K |
| 2026-04-07 | CSW | CSW INDUSTRIALS, INC. | F — Tax withholding / forfeiture [10b5-1] | 1.3K | $260.34 | $347K |
| 2026-04-07 | CSW | CSW INDUSTRIALS, INC. | M — Option exercise [10b5-1] | 3.3K | $0.00 | |
| 2026-02-13 | CSW | CSW INDUSTRIALS, INC. | S — Open-market sale | 500 | $316.02 | $158K |
| 2026-02-13 | CSW | CSW INDUSTRIALS, INC. | G — Bona-fide gift | 160 | $0.00 | |
| 2025-10-01 | CSW | CSW INDUSTRIALS, INC. | F — Tax withholding / forfeiture | 492 | $252.20 | $124K |
| 2025-10-01 | CSW | CSW INDUSTRIALS, INC. | A — Grant or award | 1.0K | $0.00 | |
| 2025-08-22 | CSW | CSW INDUSTRIALS, INC. | G — Bona-fide gift | 425 | $0.00 | |
| 2024-12-16 | CSW | CSW INDUSTRIALS, INC. | S — Open-market sale [10b5-1] | 1.4K | $387.15 | $548K |
| 2024-10-03 | CSW | CSW INDUSTRIALS, INC. | F — Tax withholding / forfeiture | 549 | $364.56 | $200K |
| 2024-10-03 | CSW | CSW INDUSTRIALS, INC. | A — Grant or award | 814 | $0.00 |
Luke Alverson serves as the Senior Vice President, General Counsel, and Secretary at CSW Industrials, Inc. He has been involved in multiple SEC filings related to his roles within the company.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($1.27M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Alverson Luke profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.