Updated Jul 16, 2026
Altmeyer John W has filed 4 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $2.24M.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-05 | EME | EMCOR Group, Inc. | A — Grant or award | 304 | $0.00 | |
| 2026-05-05 | EME | EMCOR Group, Inc. | S — Open-market sale | 2.5K | $895.00 | $2.24M |
| 2026-05-01 | EME | EMCOR Group, Inc. | A — Grant or award | 2 | $0.00 | |
| 2026-04-27 | UTZ | Utz Brands, Inc. | A — Grant or award | 16.9K | $0.00 | |
| 2026-01-30 | EME | EMCOR Group, Inc. | A — Grant or award | 4 | $0.00 | |
| 2025-07-31 | EME | EMCOR Group, Inc. | A — Grant or award | 2 | $0.00 | |
| 2025-06-05 | EME | EMCOR Group, Inc. | A — Grant or award | 485 | $0.00 | |
| 2025-04-30 | EME | EMCOR Group, Inc. | A — Grant or award | 6 | $0.00 | |
| 2024-10-31 | EME | EMCOR Group, Inc. | A — Grant or award | 5 | $0.00 |
Altmeyer John W is a corporate insider — currently tracked as Director of EMCOR Group, Inc. (EME). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($2.24M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Altmeyer John W profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.